Current Weather Conditions
Observations are powered by Nick
16.9 °C
Feels like: 16.1 °C
High | Low |
18.5 °C | 11.5 °C |
SE
146°
Speed | Gust | |
6 | 18 | |
mph |
Cactus Greenhouse Temperature | 24.4 °C |
Cactus Greenhouse Humidity | 54% |
Tropical Greenhouse Temperature | 20.6 °C |
Tropical Greenhouse Humidity | 81% |
Barometer | |
Dew Point | 13.1 °C |
Outside Humidity | 78% |
Rain | 0.0 mm 0.0 mm/hr |
Weather Record Snapshots. View all weather records here.
High: | 18.5 °C | Low: | 11.5 °C |
Average Wind: | 5 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 24.8 °C | Low: | 3.9 °C |
Average Wind: | 3 mph | Highest Wind: | 26 mph |
Total Rain: | 14.3 mm | Highest Rate: | 10.2 mm/hr |
Homepage View more here.